<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Waves Healing Arts Flagstaff Arizona</title>
	<atom:link href="http://www.mwhealingarts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mwhealingarts.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 07:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gratitude Assessment</title>
		<link>http://www.mwhealingarts.com/gratitude-assessment/</link>
		<comments>http://www.mwhealingarts.com/gratitude-assessment/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:20:52 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[darren hardy]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[frank sonnenberg]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Mountain Waves Healing Arts]]></category>
		<category><![CDATA[paul kulpinski]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.mwhealingarts.com/?p=2002</guid>
		<description><![CDATA[Most people want to have a positive attitude.  Many people find it easier to point to others as their source of negative energy.  But marketing strategist Frank Sonnengerg writes that the reality is that negativity is self inflicted for most &#8230; <a href="http://www.mwhealingarts.com/gratitude-assessment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mwhealingarts.com/wp-content/uploads/2012/01/YogaNamasteWeb180.jpg"><img class="alignleft size-full wp-image-2004" style="margin: 5px 10px;" title="YogaNamasteWeb180" src="http://www.mwhealingarts.com/wp-content/uploads/2012/01/YogaNamasteWeb180.jpg" alt="Man in gratitude" width="180" height="120" /></a>Most people want to have a positive attitude.  Many people find it easier to point to others as their source of negative energy.  But marketing strategist <a href="http://www.franksonnenbergonline.com/blog/the-power-of-a-positive-attitude/" target="_blank">Frank Sonnengerg writes</a> that the reality is that negativity is self inflicted for most people, which is exacerbated by the people you are in contact with.   While there are a variety of ways in which negativity can manifest in our day, the solution to a positive attitude lies in the choice you make for yourself in the moment.</p>
<p>Attitude is everything, when it comes to relationships, health and success.  Various research has demonstrated the links between positive thinking and better health, faster healing from illness and even curing terminal disease.  Sonnenberg lists several ways in which people can adopt a more positive attitude.</p>
<ul>
<li>Surround yourself with positive people.</li>
<li>Be positive yourself by controlling negative thinking.  Anticipate the best outcomes, avoid viewing situations from extremes and allow for mistakes.</li>
<li>Be nice to yourself.</li>
<li>Set realistic and achievable goals.</li>
<li>Count your blessings</li>
</ul>
<p>Here&#8217;s one way in which you can count your blessings.  <a href="http://thecompoundeffect.com/darren.php" target="_blank">Darren Hardy</a>, author of the book <em>The Compound Effect</em> has a simple <a href="http://thecompoundeffect.com/downloads/Gratitude%20Assessment.pdf" target="_blank">gratitude assessment</a> in which you review the following aspects of your life:</p>
<ol>
<li>List three amazing people in your life.</li>
<li>List three great things about your physical body.</li>
<li>List three great things about your home and where you live.</li>
<li>List three great things about where you work and what you do for a living.</li>
<li>List three great gifts or unique talents you have.</li>
<li>List three great gifts of knowledge or experience you have.</li>
<li>List three ways in which you have experienced &#8220;luck&#8221;.</li>
<li>List three ways in which your life is wealthy, abundant and prosperous.</li>
</ol>
<p>The best way to adopt a positive attitude is with gratitude, and expressing how grateful you are for what you do have.  An unknown author once wrote:  &#8220;The happiest people don&#8217;t necessarily have the best of everything; they just make the best of everything they have.&#8221;</p>
<p>- <a href="http://www.mwhealingarts.com/people/paul-kulpinski-lmt/">Paul Kulpinski</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwhealingarts.com/gratitude-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want Ice With That?</title>
		<link>http://www.mwhealingarts.com/do-you-want-ice-with-that/</link>
		<comments>http://www.mwhealingarts.com/do-you-want-ice-with-that/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:33:48 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[ache]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[ice bath]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Mountain Waves Healing Arts]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[paul kulpinski]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stiffness]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.mwhealingarts.com/?p=1997</guid>
		<description><![CDATA[Several years ago I was working with an elite marathon runner who was training for the Olympics here in Flagstaff. During one session, I noticed that her legs were very cold to the touch. When I asked her about this &#8230; <a href="http://www.mwhealingarts.com/do-you-want-ice-with-that/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="ice bath" src="http://www.corkgaagamesdevelopment.ie/images/sized/images/uploads/ice-bath-290x195.jpg" alt="Athlete in and ice bath" width="290" height="195" />Several years ago I was working with an elite marathon runner who was training for the Olympics here in Flagstaff. During one session, I noticed that her legs were very cold to the touch. When I asked her about this she replied, &#8220;Oh, I just got out of an ice bath&#8221;. I commented that an ice bath sounded painful. She said, &#8220;My legs get so heated during a 26 mile run that the ice feels wonderful&#8221;. At the time I couldn&#8217;t understand how that could be until I ran my first marathon, after which I tried the ice bath. What I can tell you is &#8220;the ice feels wonderful!&#8221;</p>
<p>I noticed that after running 26.2 miles and an ice bath, my muscles felt better then when I did a shorter training run of only 16 or 18 miles without an ice bath. Without the ice, I felt more ache and stiffness in my muscles causing me to hobble around later in the day. After the ice bath, my muscles felt more revived and resilient (albeit still a bit achy) even though I ran about 10 miles farther! Was it just my imagination? The fact is there is some science to support my experience.</p>
<p>By now most people know to <a href="http://www.mwhealingarts.com/treating-muscle-injuries/" target="_blank">treat a muscle <em>injury</em> with ice</a>.   But the ache and irritation post workout isn&#8217;t really an injury, so common sense would say there is no need for ice.  This is true for the average type of workout.  But if you are in a prolonged training regimen, like training for a marathon run, <a href="http://sportsmedicine.about.com/od/sampleworkouts/a/Ice-Bath.htm" target="_blank">ice is indicated for post workout recovery</a>.  Here&#8217;s why.</p>
<p>Prolonged and continuous muscle use like in distance running and cycling that lasts longer than two hours, generates so much heat that increased blood flow to the muscles is needed to bring additional oxygen to the tissue, as well as provide cooling during the workout.  The increase in blood flow causes the surrounding tissues to stretch which creates additional irritation and is the cause of much of the post workout muscle ache.  When ice is applied within 30 minutes of the workout, the swelling of the muscles related to the increased blood flow is reduced thereby minimizing the secondary tissue irritation.</p>
<p>Additionally, studies have shown that ice is effective in <a href="http://www.ncbi.nlm.nih.gov/pubmed/15496998" target="_blank">reducing the sensation of muscle pain</a>.  This is likely the reason why I felt so much better after running the marathon followed by an ice bath.  The effects of the ice on the muscle inflammation was what enabled me to feel relatively normal the next day, rather than hobbling around.</p>
<p>There is a problem with ice however.  It&#8217;s when ice is used during a workout or competition to treat muscle pain with the hope or expectation of returning quickly to physical activity.   <a href="http://www.ncbi.nlm.nih.gov/pubmed/22121908" target="_blank">A new study shows</a> that using ice during an event (like in football, or baseball), where there is a break in the action (like half time or between innings), using ice to mitigate muscle pain can reduce physical performance and possibly increase the risk of muscle injury upon returning to the action.</p>
<p>Studies have found that athletes experienced reduced muscle strength as demonstrated by not being able to jump as high, spring as fast, or throw a ball as far up to 20 minutes after icing.  The theory is that the ice slows the speed of the electrical impulses running through nerve cells and thereby reducing the effectiveness of the muscle.</p>
<p>The study used an icing period of 20 minutes and the researchers concluded that if ice is used during physical activity, it should be followed by a period of slow warming for at least 15 minutes before resuming the activity.  <a href="http://well.blogs.nytimes.com/2012/01/04/why-ice-may-be-bad-for-sore-muscles/?ref=health" target="_blank">The researchers caution</a> that relying on ice to reduce muscle soreness to get an athlete back into a game is inadvisable.   They recommend sitting out the rest of the game so you can be ready for the next game.</p>
<p>But if it&#8217;s the end of the event, feel free to jump into the ice bath and enjoy it.  Just don&#8217;t plan on moving too quickly for a while after.</p>
<p>- <a href="http://www.mwhealingarts.com/people/paul-kulpinski-lmt/" target="_blank">Paul Kulpinski</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwhealingarts.com/do-you-want-ice-with-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hangover Clinic</title>
		<link>http://www.mwhealingarts.com/the-hangover-clinic/</link>
		<comments>http://www.mwhealingarts.com/the-hangover-clinic/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 08:25:28 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[acetaldehyde]]></category>
		<category><![CDATA[all ways health]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[homeopathic]]></category>
		<category><![CDATA[Mountain Waves Healing Arts]]></category>
		<category><![CDATA[naturopathic]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[paul kulpinski]]></category>
		<category><![CDATA[rich petke]]></category>
		<category><![CDATA[vitamin b]]></category>

		<guid isPermaLink="false">http://www.mwhealingarts.com/?p=1987</guid>
		<description><![CDATA[Sorry.  This post is not about learning how to create a great hangover.  It is about some potential remedies in the event you overindulge this New Year&#8217;s Eve and wake up with the hangover symptoms of nausea, headache, dizziness, fatigue &#8230; <a href="http://www.mwhealingarts.com/the-hangover-clinic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mwhealingarts.com/wp-content/uploads/2011/12/champagne.jpg"><img class="alignright size-full wp-image-1989" title="champagne" src="http://www.mwhealingarts.com/wp-content/uploads/2011/12/champagne.jpg" alt="Champagne Toast" width="237" height="300" /></a>Sorry.  This post is not about learning how to create a great hangover.  It is about some potential remedies in the event you overindulge this New Year&#8217;s Eve and wake up with the hangover symptoms of nausea, headache, dizziness, fatigue and such.  But first, please let&#8217;s be adult about this.  If you are going to partake this New Year&#8217;s Eve (or at anytime for that matter), please do not drive.  Enough said about that.</p>
<p>So, let&#8217;s skip to the part where you wake up and have the strange feeling that someone put tiny little socks on each of your teeth, your head is pounding, and the room is still spinning.  Well, there isn&#8217;t much you can do from a prevention aspect, but there is still hope.  Since you are likely still &#8220;under the influence&#8221;, I suggest you call a cab or take a bus to <a href="http://www.all-ways-health.com/" target="_blank">All Ways Health</a> for their New Year&#8217;s Day <a href="http://www.all-ways-health.com/Hangovers.htm" target="_blank">Hangover Clinic</a>.  Dr. Rich Petke provides a therapeutic injection of select B vitamins, in combination with other natural remedies to resolve your ailment.</p>
<p>So what&#8217;s really happening in your body to give you the hungover blues.  Actually, hangovers are <a href="http://alcalc.oxfordjournals.org/content/43/2/124" target="_blank">not well researched</a> by the medical community.  Anecdotal accounts seem to indicate that drinking water helps ease the symptoms of hangover, but there is no research to back this up.   What is more understood is the chemistry behind the metabolism of alcohol.   Very simply, enzymes in the liver break down the ethanol from your consumption and convert it into <a href="http://en.wikipedia.org/wiki/Acetaldehyde" target="_blank">acetaldehyde</a>, which is up to 30 times more toxic to the body than the original ethanol.  Ultimately, because of this stress the liver is unable to keep up its production of glucose which is the primary fuel for the brain.  This glucose starvation of the brain is what is thought to contribute to the symptoms of hangover.</p>
<p>This is where <a href="http://www.ehow.com/how_4886290_prevent-hangover-vitamin-complex.html" target="_blank">Vitamin B can help</a>.  Generally, the group of B Vitamins (there are nine of them) help to <a href="http://www.ehow.com/facts_4759233_facts-b-complex-vitamins.html" target="_blank">speed up the reactions</a> of energy conversion, digestion and nerve function.  In fact, some studies have found that large doses of Vitamin B-6 can help reduce hangovers, primarily by <a href="http://www.health911.com/hangovers" target="_blank">assisting alcohol metabolization  and dilating blood vessels</a>.  Ideally, this remedy needs to be taken before you go to bed, so the vitamin can do it&#8217;s work.  In the morning, the pill may be too late, and that&#8217;s why Dr. Petke uses an injection in his Hangover Clinic.</p>
<p>There are also <a href="http://homeopathyplus.com.au/cases/hangover-over-indulgence.html" target="_blank">several homeopathic remedies</a> that may reduce your hangover symptoms.  The most frequently touted remedy is <a href="http://ezinearticles.com/?Treating-Hangovers-with-Homeopathy&amp;id=1073463" target="_blank">Nux Vomica</a>, which just it&#8217;s name seems to tell you what it&#8217;s all about.</p>
<p>Ultimately, the best remedy for the hangover is prevention.  The only guaranteed way to avoid a hangover is to avoid consuming alcohol in the first place.  But if you do imbibe, the best advice is to pre-hydrate with water and intersperse adequate water during your evening.  Pace yourself, so your liver can process the alcohol in your bloodstream which is roughly about 1 ounce of alcohol per hour.  If you drink faster than that, you risk having too little blood in your alcohol stream.  You might also consider supplementing with a B-Complex vitamin before bedtime for the reasons mentioned above.</p>
<p>Above all, have a fun and safe celebration this New Year&#8217;s Eve so that 2012 can hold all of the promise that you may resolve to experience.</p>
<p>- Paul Kulpinski, LMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwhealingarts.com/the-hangover-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace the Dark</title>
		<link>http://www.mwhealingarts.com/embrace-the-dark/</link>
		<comments>http://www.mwhealingarts.com/embrace-the-dark/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:23:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[goddess]]></category>
		<category><![CDATA[hanukkah]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Mountain Waves Healing Arts]]></category>
		<category><![CDATA[newgrange]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[paul kulpinski]]></category>
		<category><![CDATA[rebirth]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[stonehenge]]></category>
		<category><![CDATA[subconscious]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[winter solstice]]></category>
		<category><![CDATA[yule]]></category>

		<guid isPermaLink="false">http://www.mwhealingarts.com/?p=1972</guid>
		<description><![CDATA[Today December 21, 2011 at 10:30pm Arizona time will mark the winter solstice.  It&#8217;s a time when the Earth&#8217;s northern pole is tilted the farthest away from the sun which generates the least amount of daylight in the northern hemisphere.  &#8230; <a href="http://www.mwhealingarts.com/embrace-the-dark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mwhealingarts.com/wp-content/uploads/2011/12/sun-moon-water2_300.jpg"><img class="alignright size-full wp-image-1973" title="sun-moon-water2_300" src="http://www.mwhealingarts.com/wp-content/uploads/2011/12/sun-moon-water2_300.jpg" alt="Sun and Moon over Water" width="300" height="225" /></a>Today December 21, 2011 at <a href="http://wiki.nasa.gov/cm/blog/NES_Teachers_Corner/posts/post_1324395128007.html">10:30pm Arizona time</a> will mark the winter solstice.  It&#8217;s a time when the <a href="http://www.timeanddate.com/calendar/december-solstice.html">Earth&#8217;s northern pole is tilted</a> the farthest away from the sun which generates the least amount of daylight in the northern hemisphere.  In other words, it produces the greatest amount of time we spend in the dark.</p>
<p>For millennia, astronomical events like the winter&#8217;s solstice have held <a href="http://en.wikipedia.org/wiki/Winter_solstice">great significance to many cultures</a> as evidenced through monuments like Stonehenge in Brittan and Newgrange in Ireland.   As early as 46 BCE, Julius Caesar established December 25th as the date of the winter solstice.   Since then, many cultures and religions adopted observances related to the winter solstice, including Christmas, Hanukkah, and Yule.</p>
<p>In nearly all traditions, the winter solstice observance revolves around the theme of rebirth and new beginnings, since the day marks the shortest day of the year and the return of more daylight.  Yet, it is the time of greatest darkness that may hold the greatest opportunity for emotional and spiritual enlightenment.</p>
<p>Metaphorically, the subconscious as well as our creative and feminine aspects are linked to the night and the moon.  In western culture, these aspects of ourselves are often repressed and subsequently feared, since that which is unfamiliar is ripe for misunderstanding and anxiety.  Yet, for those who are brave of heart, I invite you to take this year&#8217;s solstice as an opportunity to begin to explore a deeper connection to your emotional and spiritual bodies, which exist as sure as your physical body does.</p>
<p>The  process is simple.  There is really nothing to &#8220;do&#8221;.  You only need to &#8220;be&#8221;.  It starts by sitting quietly, in the &#8220;still of the night&#8221; if you will, as you listen to the soft whisper of your inner voice guiding you with a wisdom beyond your own.  Yet, for many this by itself is a daunting task in an age of electricity that literally turns night to day and further represses our creative subconscious.  To be still and gaze into the darkness is so unsettling that many choose to avoid it, reinforced by society&#8217;s mantra of &#8220;just <em>do</em> it&#8221;.   For those willing to try, change that mantra today to &#8220;just <em>be</em> it&#8221; and see what can happen.</p>
<p>It&#8217;s likely that you&#8217;ll discover a feeling of relief as if the weight of a great burden has been lifted from your shoulders.  Your body will physically relax and your blood pressure and heart rate will likely lower in response to this new relationship to your being, rather than doing.  It will feel like a more natural state of existence.  After all, we call ourselves &#8220;human beings&#8221; right?  When was the last time you were called a &#8220;human doing&#8221;?</p>
<p>In this simple exploration, you can experience directly the connection between your physical body, your mind and what ever you envision as your spirit or greater consciousness.  In my experience of working with a variety of clients over the years, increasing one&#8217;s awareness of this relationship is directly proportional to the increased level of wellness one experiences in their daily life.</p>
<p>So take what ever time you can spare on this day of rebirth and renewal to shine your own light into the dark recess of your awareness and discover new connections to yourself.  Embracing the darkness today, can help you become healthier and feel more vital in the daylight of the months to come.</p>
<p>Happy Solstice!</p>
<p>Paul Kulpinski, LMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwhealingarts.com/embrace-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Thanksgiving Calories</title>
		<link>http://www.mwhealingarts.com/counting-thanksgiving-calories/</link>
		<comments>http://www.mwhealingarts.com/counting-thanksgiving-calories/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:49:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[ariziona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[basil metabolic rate]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Mountain Waves Healing Arts]]></category>
		<category><![CDATA[paul kulpinski]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[total metabolic rate]]></category>

		<guid isPermaLink="false">http://www.mwhealingarts.com/?p=1697</guid>
		<description><![CDATA[The 2011 holiday season is upon us, so it&#8217;s time to remind ourselves how those holiday feasts can really pack on the pounds if your aren&#8217;t paying attention. Sure the holiday season is a time to indulge, so go ahead &#8230; <a href="http://www.mwhealingarts.com/counting-thanksgiving-calories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mwhealingarts.com/wp-content/uploads/2011/11/holidaycalories.jpg"><img class="alignright size-full wp-image-1703" title="holidaycalories" src="http://www.mwhealingarts.com/wp-content/uploads/2011/11/holidaycalories.jpg" alt="Graphic: Eating and Exercising" width="300" height="197" /></a>The 2011 holiday season is upon us, so it&#8217;s time to remind ourselves how those holiday feasts can really pack on the pounds if your aren&#8217;t paying attention.  Sure the holiday season is a time to indulge, so go ahead and treat yourself.  But if you do it with the right intention, you&#8217;ll be able to enjoy the festivities and still feel good about yourself.</p>
<p>First, remember that the body works on a simple formula:  energy in minus energy out equals energy stored.  Or put another way:  food eaten &#8211; activity = fat stored.  Now, fat can either be stored or lost depending on the balance of the other side of the equation.  If activity exceeds food eaten, there will be a negative result in the fat stored, or a net fat loss.  Let&#8217;s look at some real numbers, but first let&#8217;s better understand what the activity part of the equation really means.</p>
<p>By &#8220;activity&#8221;, I&#8217;m referring to the body&#8217;s Total Metabolic Rate (TMR).   The TMR is the sum of the <a href="http://en.wikipedia.org/wiki/Basal_metabolic_rate" target="_blank">Basil Metabolic Rate</a> (BMR), plus exercise and all physical activity, plus the energy used in digesting food, plus the energy used to adjust to external temperature.   For most people the TMR for women is around 2000 calories per day and for men is about 2500 calories per day.  (<a href="http://www.caloriesperhour.com/index_burn.php" target="_blank">Calculate your personal TMR here</a>)  So basically, if you consume more food calories than your TMR in a day, you&#8217;ll start storing fat.  If you consume fewer food calories than your TMR in a day, you&#8217;ll start losing fat.</p>
<p>Remember, that a pound of fat is about 3500 calories.  That&#8217;s way more than most people&#8217;s daily TMR and part of the reason that fat loss takes time.  However,  just 100 extra calories a day is enough to add a pound of fat by the end of a month!  Now, granted body metabolism is a bit more complicated than I&#8217;m illustrating here, but I hope you get the idea, especially when faced with the variety of holiday food choice ahead of you over the next month.</p>
<p>My suggestion:  instead of focusing only on one meal, like Thanksgiving, look at your total caloric intake and total metabolic rate over the course of a week.  This gives you much more flexibility to make adjustments on either side of the minus sign.  That way you can increase your weekly physical activity to compensate for a big Thanksgiving meal.</p>
<p>Just for fun, here&#8217;s a neat little <a href="http://www.washingtonpost.com/wp-srv/special/health/holiday-calorie-counter/" target="_blank">holiday calorie counter</a> to help illustrate the balance between calories in and calories out.  Enjoy it, and enjoy your holiday season with lots of festivities and lots of fun physical activity to balance your equation.</p>
<p>- Paul Kulpinski, LMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwhealingarts.com/counting-thanksgiving-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Addictive Tan</title>
		<link>http://www.mwhealingarts.com/the-addictive-tan/</link>
		<comments>http://www.mwhealingarts.com/the-addictive-tan/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 05:46:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Wellness Tips]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[az]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Flagstaff]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[Mountain Waves Healing Arts]]></category>
		<category><![CDATA[paul kulpinski]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunbed]]></category>
		<category><![CDATA[tan]]></category>
		<category><![CDATA[tanning]]></category>
		<category><![CDATA[tanning bed]]></category>
		<category><![CDATA[tanning salon]]></category>

		<guid isPermaLink="false">http://www.mwhealingarts.com/?p=1691</guid>
		<description><![CDATA[What if you were in business that sold a popular product that was addictive?  Cigarettes and tobacco you are thinking, right?  Maybe so, but what if simply being out in the sun was addictive?  What if the reason indoor tanning &#8230; <a href="http://www.mwhealingarts.com/the-addictive-tan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mwhealingarts.com/wp-content/uploads/2011/10/tanningbed.jpg"><img class="alignright size-full wp-image-1693" title="tanningbed" src="http://www.mwhealingarts.com/wp-content/uploads/2011/10/tanningbed.jpg" alt="Woman in tanning bed" width="300" height="200" /></a>What if you were in business that sold a popular product that was addictive?  Cigarettes and tobacco you are thinking, right?  Maybe so, but what if simply being out in the sun was addictive?  What if the reason indoor tanning salons are so popular was because getting a tan was addictive?  Crazy, right?  Nope, that&#8217;s exactly what tanning is, addictive; according to the latest research published in the journal <a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1369-1600.2010.00312.x/abstract" target="_blank"><em>Addiction Biology</em></a>.</p>
<p>Dermatologists have suspected that tanning was addictive and <a href="http://www.modernmedicine.com/modernmedicine/Modern+Medicine+Now/UV-radiation-stimulates-reward-pathways-in-brains-/ArticleStandard/Article/detail/740569" target="_blank">this suspicion was what led to the new research</a>.  The researchers say that dermatologists would remove skin cancers like a basil cell carcinoma only to observe the patient go right back to their tanning habit.  Many patients report symptoms consistent with addictive behavior like not being able to stop tanning.</p>
<p>This latest research comes from the University of Texas Southwestern Medical Center in Dallas.  The study used frequent tanners who used sunbeds at least twice a week.   Each of the tanners used the same tanning bed twice during the study.  Once where they received the full dose of UV radiation and the other time with the UV radiation filtered with out the tanners knowledge.  In both sessions, researchers monitored brain activity and found that with full UV radiation, the areas of the brain associated with addiction were activated.  The same was not true when the UV radiation was filtered.</p>
<p>Additionally, when the tanners were interviewed after each session, they reported a lowered desire to tan after the sessions with full VU radiation, indicating that they felt satiated by their session.  After the session with the UV radiation filtered out, they reported the same level of desire for tanning as when they arrived.</p>
<p>This latest research builds on a study in 2004 at Wake Forest University.  In that study, researchers found that when skin cell cultures were exposed to UV radiation, they produced melanocyte stimulating hormone, which contains endorphins which acts as a narcotic on the nervous system.</p>
<p>This helps to explain the effectiveness of UV light therapy for people suffering from Seasonal Affected Disorder (SAD).  However, in those treatments, only the head and face are exposed to the UV light.  In a tanning bed, the entire body is exposed and often for twice the recommended length of time.  30 million people tan indoors annually and 71% of them are women between the ages of 16-29.  While all skin cancer diagnosis are on the rise, <a href="http://en.wikipedia.org/wiki/Melanoma" target="_blank">melanoma</a>, the most deadly, is the most commonly diagnosed cancer in 25-29 year olds.</p>
<p>While dermatologists agree that frequent tanners should reduce their exposure to UV radiation, most would like to see more research before recommending traditional therapies designed to treat addictions.</p>
<p>- Paul Kulpinski, LMT</p>
<p>Additional Sources:</p>
<p><a href="http://well.blogs.nytimes.com/2011/08/12/how-tanning-changes-the-brain/" target="_blank">New York Times</a><br />
<a href="http://abcnews.go.com/Health/SkinCare/tanning-rehab-study-shows-uv-light-activates-addictive/story?id=14311249" target="_blank">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwhealingarts.com/the-addictive-tan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vaccination Dillema</title>
		<link>http://www.mwhealingarts.com/the-vaccination-dillema/</link>
